Trading Hours
Our Market is open for business Tuesday to Saturday.
| Tuesday | 7:00am – 5:30pm |
| Wednesday* | 9:00am – 5:30pm* |
| Thursday | 9:00am – 5:30pm |
| Friday | 7:00am – 9:00pm |
| Saturday | 7:00am – 3:00pm |
Closed Sunday and Monday | *Optional trading, range of traders
2026 Christmas Trading Hours
| Sunday 20 Dec | Closed |
| Monday 21 Dec | 7am - 5:30pm |
| Tuesday 22 Dec | 7am - 5:30pm |
| Wednesday 23 Dec | 7am - 7pm |
| Thursday 24 Dec | 7am - 3pm |
| Friday 25 Dec |
Closed | Christmas Day |
| Saturday 26 Dec |
Closed | Proclamation Day |
| Sunday 27 Dec |
Closed |
| Monday 28 Dec |
Closed |
| Tuesday 29 Dec |
7am - 5:30pm |
| Wednesday 30 Dec |
9am - 5:30pm |
| Thursday 31 Dec |
9am - 5:30pm |
| Friday 1 Jan |
Closed | New Years Day |
| Saturday 2 Jan |
7am - 3pm |
| Sunday 3 Jan |
Closed |
Â
The Market will be closed on the following public holidays in 2026:
| New Years Day | Thursday 1 January |
| Australia Day | Monday 26 January |
| Adelaide Cup Day | Monday 9 March |
| Good Friday | Friday 3 April |
| Easter Monday | Monday 6 April |
| ANZAC Day | Saturday 25 April |
| King's Birthday | Monday 8 June |
| Labour Day | Monday 5 October |
| Christmas Day | Friday 25 December |
| Proclamation Day | Saturday 26 December |
| Proclamation Day Holiday | Monday 28 December |
Â


